|
|
|
|
Loleta Single Family Home -
$ 875,000
1289 Hookton Road, Loleta 95551 Humboldt County
SPECTACULAR ESTATE!
7000 +/- sq/ft estate with unobstructed views of the wildlife sanctuary. Uniquely designed with exotic influences from around the world. Open floorplan features accents in wood, limestone and tile. This elegant home includes energy efficient utilities, solarium, caretaker’s unit and wine cellar. Lush landscaping accentuates this private, one of a kind setting. Check out the Virtual Tour & call for a custom brochure.
| Presented by: | |
Jill Macdonald
Coldwell Banker Cutten Realty
707 445-8811
|
|
| Bedrooms: | 4 |
| Baths: | 4.5 |
| Square Ft: | 6785 |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 226525 | | Lot Size: | 2.50 acres | | Year Built: | 1983 | | Condition: | Very Good | | Days on Market: | 562 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Levels: | Multi-Level |
| Rooms 2nd Floor: | Dining Room, Kitchen, Living Room |
| Rooms 3rd Floor: | 2nd Master, Master Bedroom |
| Kitchen: | Cooktop, Countertops Tile, Dishwasher, Kitchen has Island |
| Dining: | Large |
| Living: | Cathedral/Vault, Deck Off, Fireplace, French Doors |
| Family: | Fireplace |
| Laundry: | Dryer, Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Propane, Telephone |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Tile |
| Foundation: | Concrete |
| Siding: | Wood |
| Flooring: | Wood |
| Insulation: | Other |
| Garage: | Auto Door Opener |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| View: | Bay, Ocean, Panoramic, Pasture |
| Road: | Paved, Public |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Jill Macdonald
Coldwell Banker Cutten Realty
707 445-8811
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |