|
|
|
|
Eureka Single Family Home -
$ 999,500
1281 Sea Avenue, Eureka 95503 Humboldt County
LARGE HOME WITH LAND
Large home on 6.76 acres, possible subdivision. Roof & pest on file, "As Is" sale, estate sale.
| Presented by: | |
Jill Macdonald
Coldwell Banker Cutten Realty
707 445-8811
|
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Square Ft: | 2723 |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 227514 | | Lot Size: | 6.76 acres | | Year Built: | 1951 | | Condition: | Average | | Days on Market: | 586 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Den/Office, Wood Stove |
| Heating: | Forced Air |
| Levels: | One Story |
| Rooms 1st Floor: | 3rd Bedroom, 4th Bedroom, Den/Office, Dining Room, Family/Rec, Kitchen, Laundry, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 2, Half Baths Lower: 1 |
| Kitchen: | Cooktop, Dining in Kitchen, Refrig |
| Dining: | Formal |
| Living: | Large |
| Family: | Wood Stove |
| Laundry: | Dryer, Gas, Washer |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas |
| Water: | Public, Well |
| Sewer: | Private |
|
| Exterior Features: |
| Amenities: | Motion Lighting, Out Building, Separate Laundry |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Horizontal |
| Flooring: | Carpeted, Tile |
| Insulation: | Unknown |
| Garage: | Barn |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Pasture/Field, Woods View |
| View: | Pasture, Woods |
| Road: | Paved |
| Driveway: | Asphalt, Concrete |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Jill Macdonald
Coldwell Banker Cutten Realty
707 445-8811
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |