|
|
|
|
Carlotta Single Family Home -
$ 265,900
420 Golden Gate Drive, Carlotta 95528 Humboldt County
LITTLE GOLDEN GATE VALLEY
A beautiful property situated in the Little Golden Gate Valley. Custom designed home includes a cozy woodstove, wood floors, large bedrooms and stunning views. An inviting deck provides convenient outdoor living space right off of the family room. Fruit trees, landscaping, outbuilding and access to Van Duzen River. An acre of paradise awaits you!
| Presented by: | |
Jill Macdonald
Coldwell Banker Cutten Realty
707 445-8811
|
|
| Bedrooms: | 2 |
| Baths: | 2 |
| Square Ft: | 1448 |
| Style: | Custom |
| Rooms: | 5 |
| Garage: | Carport
|
|
| MLS #: | 229185 | | Year Built: | 1990 | | Condition: | Excellent | | Days on Market: | 330 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Wood Stove |
| Levels: | 2 Story |
| Rooms 1st Floor: | 2nd Bedroom, Dining Room, Kitchen, Laundry, Living Room |
| Rooms 2nd Floor: | Master Bedroom |
| Baths per Level: | Full Baths Main: 1, Full Baths Upper: 1 |
| Kitchen: | Dishwasher, Disposal, Range |
| Living: | Ceiling Fan, Wood Stove |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Propane |
| Water: | Well |
| Sewer: | Private |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Parquet, Vinyl |
| Insulation: | Unknown |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat, Hills View |
| View: | Hills, Panoramic |
| Road: | Paved, Public |
| Driveway: | Concrete, Gravel |
| RV Parking: | Room for RV Parking |
| Fencing: | Fully |
| Zoning: | Single Family |
| Schools: | Elementary School: Agnes Johnson |
|
Contact Information
|
Presented by:
|
Jill Macdonald
Coldwell Banker Cutten Realty
707 445-8811
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |